
Factory Seconds
Top Gun 2nds | |
Color | Yards Available |
458 Charcoal | 1519 |
459 Taupe | 778 |
461 Sand | 806 |
462 Aquamarine | 338 |
463 Caribbean Blue | 1219 |
464 Royal Blue | 1254 |
465 Hemp Beige | 415 |
466 Turquoise | 287 |
467 Sea Gull Gray | 2008 |
468 Arctic White | 527 |
469 Chocolate Brown | 2063 |
470 Buckskin Tan | 515 |
471 Onyx Black | 4349 |
472 Birch | 585 |
473 Harbor Blue | 1407 |
474 Navy Blue | 2392 |
476 Burgundy | 1066 |
477 Red | 713 |
478 Teal | 841 |
479 Forest Green | 1853 |
Top Gun 9 2nds | |
Color | Yards Available |
858 Charcoal | 1619 |
859 Taupe | 1126 |
861 Sand | 380 |
862 Aquamarine | 130 |
863 Caribbean Blue | 160 |
864 Royal Blue | 0 |
865 Hemp Beige | 637 |
866 Turquoise | 614 |
867 Sea Gull Gray | 1024 |
868 Arctic White | 76 |
869 Chocolate Brown | 587 |
870 Buckskin Tan | 236 |
871 Onyx Black | 538 |
872 Birch | 1421 |
873 Harbor Blue | 409 |
874 Navy Blue | 0 |
876 Burgundy | 338 |
877 Sunset Red | 627 |
878 Teal | 301 |
879 Forest Green | 727 |
Top Gun 1S 2nds | |
Color | Yards Available |
4058 Charcoal | 0 |
4059 Taupe | 0 |
4063 Caribbean Blue | 0 |
4064 Royal Blue | 141 |
4065 Hemp Beige | 0 |
4067 Sea Gull Gray | 194 |
4071 Onyx Black | 183 |
4073 Harbor Blue | 0 |
4076 Burgundy | 0 |
4077 Sunset Red | 0 |
4079 Forest Green | 0 |
4072 Birch | 0 |
Top Gun FR 2nds | |
Color | Yards Available |
707 Ivory | 206 |
710 Royal Blue | 0 |
719 Tan | 306 |
731 Ocean Blue | 0 |
736 Red | 0 |
740 Hunter Green | 0 |
743 Terra Cotta | 0 |
751 Raven Black |
35 |
765 White | 0 |
776 Burgundy | 0 |
779 Brown | 0 |
783 Silver Gray | 367 |
Top Gun FR Lite 2nds | |
Color | Yards Available |
707-LT Ivory | |
710-LT Royal Blue | 0 |
719-LT Tan | 0 |
731-LT Ocean Blue | 0 |
736-LT Red | 0 |
740-LT Hunter Green | 0 |
743-LT Terra Cotta | 0 |
751-LT Raven Black | 646 |
765-LT White | 0 |
776-LT Burgundy | 0 |
779-LT Brown | 0 |
783-LT Silver Gray | 405 |
Top Notch 2nds | |
Color | Yards Available |
558 Charcoal | 155 |
559 Taupe | 0 |
563 Blue | 0 |
567 Gray | 119 |
568 White | 0 |
570 Tan | 46 |
571 Black | 50 |
574 Commander Navy | 0 |
576 Burgundy | 90 |
577 Red | 22 |
579 Forest | 0 |
594 Pacific Blue |
53 |
Top Notch 9 2nds | |
Color | Yards Available |
2606 Cardinal Red | 232 |
2608 Taupe | 22 |
2609 Burgundy Weave | 0 |
2626 Pebble Tweed | 0 |
2642 Tan | 97 |
2648 Silver Gray | 120 |
2649 Black | 1018 |
2674 Admiral Navy | 64 |
2683 Red | 0 |
2687 White | 97 |
2688 Forest Green | 277 |
2692 Charcoal | 508 |
2694 Caribbean Blue | 0 |
2648 Silver Gray Narrow | 150 |
Top Notch 1S 2nds | |
Color | Yards Available |
615 Cappuccino | 0 |
633 Captain Navy | 0 |
642 Tan | 0 |
648 Silver Gray | 133 |
649 Black | 210 |
674 Navy Blue | 0 |
680 Pacific Blue | 0 |
683 Red | 0 |
687 White | 0 |
688 Forest Green | 0 |
690 Teal | 0 |
692 Charcoal | 0 |
694 Caribbean Blue | 144 |
696 Burgundy | 0 |
698 Harbor Blue | 0 |
Top Notch FR 2nds | |
Color | Yards Available |
1006 Cardinal Red | 0 |
1008 Taupe | 0 |
1026 Pebble Tweed | 0 |
1042 Tan | 0 |
1074 Admiral Navy | 0 |
1049 Black | 17 |
1087 White | 0 |
1088 Forest Green | 0 |
1092 Charcoal | 0 |
1094 Caribbean Blue | 0 |
Odyssey 2nds | |
Color | Yards Available |
408 Taupe | 542 |
426 Sand | 132 |
449 Black | 6544 |
480 Royal Blue | 1142 |
483 Red | 1121 |
484 Aquamarine | 50 |
487 White | 2848 |
488 Forest Green | 2309 |
489 Silver Gray | 1261 |
490 Teal | 0 |
491 Brown | 821 |
492 Charcoal | 3309 |
493 Lakeside Blue | 0 |
494 Caribbean Blue | 1686 |
496 Burgundy | 1487 |
497 Turquoise | 203 |
498 Harbor Blue | 994 |
499 Birch | 1089 |
Odyssey FR 2nds | |
Color | Yards Available |
301 Caribbean Blue | 0 |
315 Silver Gray | 0 |
303 Sand | 0 |
311 Black | 0 |
309 White | 0 |
319 Red | 0 |
305 Emerald Green |
57 |
Odyssey Lite 2nds | |
Color | Yards Available |
889 Silver Gray | 5381 |
Softouch 2nds | |
Color | Yards Available |
908 Taupe | 0 |
949 Black | 756 |
980 Royal Blue | 65 |
987 White | 82 |
988 Forest Green | 0 |
989 Silver Gray | 96 |
992 Charcoal | 477 |
994 Caribbean Blue | 0 |
996 Burgundy | 0 |
998 Harbor Blue | 74 |
999 Birch | 26 |
Softouch SD 2nds |
|
Color |
Yards Available |
9649 Black |
312 |
9692 Charcoal |
0 |
9648 Silver Gray |
0 |
9680 Pacific Blue |
10 |
9687 White |
0 |
9674 Navy |
0 |
Item/Color | Yards Available |
Top Gun 2 meter 2nds | |
468 Artic White |
0
|
472 Birch | 21 |
476 Burgundy | 0 |
463 Caribbean Blue | 0 |
458 Charcoal | 0 |
479 Forest Green | 0 |
465 Hemp Beige | 30 |
471 Onyx Black | 0 |
464 Royal Blue | 0 |
467 Sea Gull Gray | 90 |
459 Taupe | 0 |
Item/Color | Yards Available |
Top Gun Vision 2nds | |
V468 Arctic White | 0 |
V465 Hemp Beige | 0 |
V467 Sea Gull Gray | 0 |
V471 Onyx Black | 518 |
|
|
item / Color |
Yards Available |
Top Gun Vision 2 meter 2nds |
|
V471 Onyx Black |
16 |
V465 Hemp Beige |
36 |
Availability is subject to change. Please call the factory to verify the product is still in stock.