
Factory Seconds
Top Gun 2nds | |
Color | Yards Available |
458 Charcoal | 418 |
459 Taupe | 87 |
461 Sand | 556 |
462 Aquamarine | 228 |
463 Caribbean Blue | 825 |
464 Royal Blue | 673 |
465 Hemp Beige | 522 |
466 Turquoise | 248 |
467 Sea Gull Gray | 1233 |
468 Arctic White | 0 |
469 Chocolate Brown | 1590 |
470 Buckskin Tan | 475 |
471 Onyx Black | 1343 |
472 Birch | 457 |
473 Harbor Blue | 1242 |
474 Navy Blue | 1977 |
476 Burgundy | 839 |
477 Red | 616 |
478 Teal | 841 |
479 Forest Green | 1313 |
Top Gun 9 2nds | |
Color | Yards Available |
858 Charcoal | 564 |
859 Taupe | 1159 |
861 Sand | 573 |
862 Aquamarine | 130 |
863 Caribbean Blue | 160 |
864 Royal Blue | 82 |
865 Hemp Beige | 663 |
866 Turquoise | 576 |
867 Sea Gull Gray | 1527 |
868 Arctic White | 313 |
869 Chocolate Brown | 587 |
870 Buckskin Tan | 185 |
871 Onyx Black | 1627 |
872 Birch | 1099 |
873 Harbor Blue | 409 |
874 Navy Blue | 31 |
876 Burgundy | 456 |
877 Sunset Red | 627 |
878 Teal | 301 |
879 Forest Green | 941 |
Top Gun 1S 2nds | |
Color | Yards Available |
4058 Charcoal | 432 |
4059 Taupe | 748 |
4063 Caribbean Blue | 827 |
4064 Royal Blue | 822 |
4065 Hemp Beige | 767 |
4067 Sea Gull Gray | 580 |
4071 Onyx Black | 584 |
4073 Harbor Blue | 46 |
4076 Burgundy | 110 |
4077 Sunset Red | 282 |
4079 Forest Green | 140 |
4072 Birch | 139 |
Top Gun FR 2nds | |
Color | Yards Available |
707 Ivory | 0 |
710 Royal Blue | 870 |
719 Tan | 232 |
731 Ocean Blue | 155 |
736 Red | 367 |
740 Hunter Green | 238 |
743 Terra Cotta | 120 |
751 Raven Black |
132 |
765 White | 0 |
776 Burgundy | 248 |
779 Brown | 0 |
783 Silver Gray | 65 |
Top Gun FR Lite 2nds | |
Color | Yards Available |
707-LT Ivory | 151 |
710-LT Royal Blue | 227 |
719-LT Tan | 154 |
731-LT Ocean Blue | 50 |
736-LT Red | 768 |
740-LT Hunter Green | 84 |
743-LT Terra Cotta | 16 |
751-LT Raven Black | 395 |
765-LT White | 0 |
776-LT Burgundy | 751 |
779-LT Brown | 44 |
783-LT Silver Gray | 37 |
Top Notch 2nds | |
Color | Yards Available |
558 Charcoal | 124 |
559 Taupe | 0 |
563 Blue | 0 |
567 Gray | 0 |
568 White | 0 |
570 Tan | 0 |
571 Black | 0 |
574 Commander Navy | 0 |
576 Burgundy | 0 |
577 Red | 0 |
579 Forest | 0 |
594 Pacific Blue | 0 |
Top Notch 9 2nds | |
Color | Yards Available |
2606 Cardinal Red | 203 |
2608 Taupe | 0 |
2609 Burgundy Weave | 94 |
2626 Pebble Tweed | 0 |
2642 Tan | 70 |
2648 Silver Gray | 36 |
2649 Black | 0 |
2674 Admiral Navy | 0 |
2683 Red | 0 |
2687 White | 151 |
2688 Forest Green | 60 |
2692 Charcoal | 47 |
2694 Caribbean Blue | 51 |
2648 Silver Gray Narrow |
0 |
Top Notch 1S 2nds | |
Color | Yards Available |
615 Cappuccino | 450 |
633 Captain Navy | 167 |
642 Tan | 154 |
648 Silver Gray | 943 |
649 Black | 1673 |
674 Navy Blue | 211 |
680 Pacific Blue | 0 |
683 Red | 408 |
687 White | 320 |
688 Forest Green | 0 |
690 Teal | 163 |
692 Charcoal | 634 |
694 Caribbean Blue | 239 |
696 Burgundy | 419 |
698 Harbor Blue | 111 |
Top Notch FR 2nds | |
Color | Yards Available |
1006 Cardinal Red | 40 |
1008 Taupe | 0 |
1026 Pebble Tweed | 0 |
1042 Tan | 0 |
1074 Admiral Navy | 0 |
1049 Black | 404 |
1087 White | 150 |
1088 Forest Green | 0 |
1092 Charcoal | 0 |
1094 Caribbean Blue | 0 |
Odyssey 2nds | |
Color | Yards Available |
408 Taupe | 0 |
426 Sand | 132 |
449 Black | 1762 |
480 Royal Blue | 337 |
483 Red | 824 |
484 Aquamarine | 50 |
487 White | 848 |
488 Forest Green | 2364 |
489 Silver Gray | 1305 |
490 Teal | 0 |
491 Brown | 821 |
492 Charcoal | 4534 |
493 Lakeside Blue | 0 |
494 Caribbean Blue | 1614 |
496 Burgundy | 50 |
497 Turquoise | 0 |
498 Harbor Blue | 870 |
499 Birch | 883 |
Odyssey FR 2nds | |
Color | Yards Available |
301 Caribbean Blue | 0 |
315 Silver Gray | 187 |
303 Sand | 107 |
311 Black | 175 |
309 White | 108 |
319 Red | 0 |
305 Emerald Green |
806 |
Odyssey Lite 2nds | |
Color | Yards Available |
889 Silver Gray | 0 |
Softouch 2nds | |
Color | Yards Available |
908 Taupe | 0 |
949 Black | 337 |
980 Royal Blue | 88 |
987 White | 0 |
988 Forest Green | 0 |
989 Silver Gray | 143 |
992 Charcoal | 0 |
994 Caribbean Blue | 0 |
996 Burgundy | 44 |
998 Harbor Blue | 0 |
999 Birch | 0 |
Softouch SD 2nds |
|
Color |
Yards Available |
9649 Black |
0 |
9692 Charcoal |
0 |
9648 Silver Gray |
0 |
9680 Pacific Blue |
10 |
9687 White |
0 |
9674 Navy |
0 |
Item/Color | Yards Available |
Top Gun 2 meter 2nds | |
468 Artic White |
49
|
472 Birch | 277 |
476 Burgundy | 325 |
463 Caribbean Blue | 226 |
458 Charcoal | 558 |
479 Forest Green | 244 |
465 Hemp Beige | 18 |
471 Onyx Black | 554 |
464 Royal Blue | 195 |
467 Sea Gull Gray | 664 |
459 Taupe | 982 |
Item/Color | Yards Available |
Top Gun Vision 2nds | |
V468 Arctic White | 0 |
V465 Hemp Beige | 0 |
V467 Sea Gull Gray | 0 |
V471 Onyx Black | 500 |
|
|
item / Color |
Yards Available |
Top Gun Vision 2 meter 2nds |
|
V471 Onyx Black |
16 |
V465 Hemp Beige |
36 |
Availability is subject to change. Please call the factory to verify the product is still in stock.