
Factory Seconds
| Top Gun™ 2nds | |
| Color | Yards Available |
| 458 Charcoal | 1622 |
| 459 Taupe | 726 |
| 461 Sand | 32 |
| 462 Aquamarine | 0 |
| 463 Caribbean Blue | 1726 |
| 464 Royal Blue | 1111 |
| 465 Hemp Beige | 1304 |
| 466 Turquoise | 0 |
| 467 Sea Gull Gray | 1304 |
| 468 Arctic White | 1054 |
| 469 Chocolate Brown | 262 |
| 470 Buckskin Tan | 0 |
| 471 Onyx Black | 5268 |
| 472 Birch | 277 |
| 473 Harbor Blue | 484 |
| 474 Navy Blue | 2295 |
| 476 Burgundy | 86 |
| 477 Red | 181 |
| 478 Teal | 53 |
| 479 Forest Green | 2490 |
| Top Gun™ 9 2nds | |
| Color | Yards Available |
| 858 Charcoal | 2409 |
| 859 Taupe | 2041 |
| 861 Sand | 98 |
| 862 Aquamarine | 0 |
| 863 Caribbean Blue | 160 |
| 864 Royal Blue | 98 |
| 865 Hemp Beige | 965 |
| 866 Turquoise | 0 |
| 867 Sea Gull Gray | 1034 |
| 868 Arctic White | 234 |
| 869 Chocolate Brown | 737 |
| 870 Buckskin Tan | 0 |
| 871 Onyx Black | 3892 |
| 872 Birch | 1383 |
| 873 Harbor Blue | 0 |
| 874 Navy Blue | 0 |
| 876 Burgundy | 24 |
| 877 Sunset Red | 25 |
| 878 Teal | 40 |
| 879 Forest Green | 727 |
| Top Gun™ 1S 2nds | |
| Color | Yards Available |
| 4058 Charcoal | 0 |
| 4059 Taupe | 99 |
| 4063 Caribbean Blue | 0 |
| 4064 Royal Blue | 0 |
| 4065 Hemp Beige | 146 |
| 4067 Sea Gull Gray | 367 |
| 4071 Onyx Black | 584 |
| 4073 Harbor Blue | 50 |
| 4076 Burgundy | 0 |
| 4077 Sunset Red | 0 |
| 4079 Forest Green | 0 |
| 4072 Birch | 0 |
| Top Gun™ FR 2nds | |
| Color | Yards Available |
| 707 Ivory | 0 |
| 710 Royal Blue | 0 |
| 719 Tan | 380 |
| 731 Ocean Blue | 191 |
| 736 Red | 0 |
| 740 Hunter Green | 0 |
| 743 Terra Cotta | 0 |
| 751 Raven Black |
0 |
| 765 White | 50 |
| 776 Burgundy | 0 |
| 779 Brown | 0 |
| 783 Silver Gray | 75 |
| Top Gun™ FR Lite 2nds | |
| Color | Yards Available |
| 707-LT Ivory | 0 |
| 710-LT Royal Blue | 104 |
| 719-LT Tan | 115 |
| 731-LT Ocean Blue | 105 |
| 736-LT Red | 196 |
| 740-LT Hunter Green | 433 |
| 743-LT Terra Cotta | 0 |
| 751-LT Raven Black | 41 |
| 765-LT White | 0 |
| 776-LT Burgundy | 0 |
| 779-LT Brown | 0 |
| 783-LT Silver Gray | 494 |
| Top Notch™ 2nds | |
| Color | Yards Available |
| 558 Charcoal | 41 |
| 559 Taupe | 137 |
| 563 Blue | 0 |
| 567 Gray | 0 |
| 568 White | 0 |
| 570 Tan | 0 |
| 571 Black | 559 |
| 574 Commander Navy | 0 |
| 576 Burgundy | 0 |
| 577 Red | 19 |
| 579 Forest | 0 |
| 594 Pacific Blue |
0 |
| Top Notch™ 9 2nds | |
| Color | Yards Available |
| 2606 Cardinal Red | 33 |
| 2608 Taupe | 0 |
| 2609 Burgundy Weave | 65 |
| 2626 Pebble Tweed | 0 |
| 2642 Tan | 0 |
| 2648 Silver Gray | 0 |
| 2649 Black | 2554 |
| 2674 Admiral Navy | 2710 |
| 2683 Red | 0 |
| 2687 White | 0 |
| 2688 Forest Green | 0 |
| 2692 Charcoal | 179 |
| 2694 Caribbean Blue | 0 |
| 2648 Silver Gray Narrow | 39 |
| Top Notch™ 1S 2nds | |
| Color | Yards Available |
| 615 Cappuccino | 0 |
| 633 Captain Navy | 0 |
| 642 Tan | 126 |
| 648 Silver Gray | 631 |
| 649 Black | 3155 |
| 674 Navy Blue | 810 |
| 680 Pacific Blue | 0 |
| 683 Red | 119 |
| 687 White | 0 |
| 688 Forest Green | 0 |
| 690 Teal | 0 |
| 692 Charcoal | 2250 |
| 694 Caribbean Blue | 0 |
| 696 Burgundy | 0 |
| 698 Harbor Blue | 0 |
| Top Notch™ FR 2nds | |
| Color | Yards Available |
| 1006 Cardinal Red | 0 |
| 1008 Taupe | 0 |
| 1026 Pebble Tweed | 0 |
| 1042 Tan | 0 |
| 1074 Admiral Navy | 0 |
| 1049 Black | 0 |
| 1087 White | 0 |
| 1088 Forest Green | 0 |
| 1092 Charcoal | 0 |
| 1094 Caribbean Blue | 0 |
| Odysse™y 2nds | |
| Color | Yards Available |
| 408 Taupe | 140 |
| 426 Sand | 217 |
| 449 Black | 9432 |
| 480 Royal Blue | 604 |
| 483 Red | 232 |
| 484 Aquamarine | 0 |
| 487 White | 2538 |
| 488 Forest Green | 3182 |
| 489 Silver Gray | 7327 |
| 490 Teal | 0 |
| 491 Brown | 0 |
| 492 Charcoal | 3635 |
| 493 Lakeside Blue | 187 |
| 494 Caribbean Blue | 458 |
| 496 Burgundy | 141 |
| 497 Turquoise | 0 |
| 498 Harbor Blue | 417 |
| 499 Birch | 936 |
| Odyssey™ FR 2nds | |
| Color | Yards Available |
| 301 Caribbean Blue | 0 |
| 315 Silver Gray | 210 |
| 303 Sand | 158 |
| 311 Black | 0 |
| 309 White | 0 |
| 319 Red | 0 |
| 305 Emerald Green |
0 |
| Odyssey™ Lite 2nds | |
| Color | Yards Available |
| 889 Silver Gray | 2425 |
| Softouch™ 2nds | |
| Color | Yards Available |
| 908 Taupe | 119 |
| 949 Black | 1757 |
| 980 Royal Blue | 92 |
| 987 White | 555 |
| 988 Forest Green | 0 |
| 989 Silver Gray | 390 |
| 992 Charcoal | 78 |
| 994 Caribbean Blue | 0 |
| 996 Burgundy | 0 |
| 998 Harbor Blue | 112 |
| 999 Birch | 18 |
| Softouch™ SD 2nds |
|
| Color |
Yards Available |
| 9649 Black |
388 |
| 9692 Charcoal |
0 |
| 9648 Silver Gray |
33 |
| 9680 Pacific Blue |
10 |
| 9687 White |
0 |
| 9674 Navy |
0 |
| Item/Color | Yards Available |
| Top Gun™ 2 meter 2nds | |
| 468 Artic White |
0
|
| 472 Birch | 16 |
| 476 Burgundy | 0 |
| 463 Caribbean Blue | 0 |
| 458 Charcoal | 185 |
| 479 Forest Green | 0 |
| 465 Hemp Beige | 0 |
| 471 Onyx Black | 0 |
| 464 Royal Blue | 0 |
| 467 Sea Gull Gray | 0 |
| 459 Taupe | 0 |
| Item/Color | Yards Available |
| Top Gun™ Vision 2nds | |
| V468 Arctic White | 178 |
| V465 Hemp Beige | 0 |
| V467 Sea Gull Gray | 0 |
| V471 Onyx Black | 0 |
|
|
|
|
item / Color |
Yards Available |
|
Top Gun™ Vision 2 meter 2nds |
|
|
V471 Onyx Black |
0 |
|
V465 Hemp Beige |
0 |
|
V468 Arctic White |
113 |
|
|
|
|
Top Notch 7 2nds |
|
|
Item/Color |
Yards Available |
|
3649 Black |
281 |
|
3692 Charcoal |
132 |
|
3648 Silver Gray |
108 |
|
3642 Tan |
110 |
|
|
|
Availability is subject to change. Please call the factory to verify the product is still in stock.
