
Marlen Textiles Typical Properties - All Products
Click on table (English or Metric) to download a PDF version:
TOP GUN™ and TOP GUN™ VISION are available in 2 meter width in select colors.
Below is the Test Method used:
| Characteristic | Unit | Test Method |
|---|---|---|
| Width | Inches (cm) | ASTM D-751 |
| Count | (Warp x Fill) | ASTM D-3775 |
| Weight | OZ/Sq. Yard | ASTM D-3776 |
| Tensile Strength | Lb/In (Warp x Fill) | ASTM D-5034 |
| Tongue Tear | Lb/In (Warp x Fill) | ASTM D-2261 |
| Spray Rating | AATCC-22 | |
| Hydro: 8" for 10 Minutes | mls | FED-STD-191, Method 5516 |
| Hydro: 3 Drop Rating | Inches | AATCC 127 |
| Breathability | Grams/Sq Meter/24 hours | ASTM E-96 Procedure B |
| Shrinkage | % (Warp x Fill) | ASTM D-1204 |
| Stretch | % (Warp x Fill) | ASTM D-6614 |
| Taber Abrasion | Cycles till breakthrough | ASTM D-3884 |
| Crock (Dry & Wet) | AATCC Method #8 |


